| 
Sl.No | 
SUBJECTS | 
YEAR | 
| 
SYLLABUS | ||
| 
1 | 
2012  | |
| 
2 | ||
| 
3 | ||
| 
4 | ||
| 
5 | ||
| 
TAMIL | ||
| 
6 | ||
| 
7 | ||
| 
8 | ||
| 
ENGLISH | ||
| 
9 | ||
| 
10 | ||
| 
11 | ||
| 
12 | ||
| 
MATHS | ||
| 
13 | ||
| 
14 | ||
| 
PHYSICS | ||
| 
15 | ||
| 
16 | ||
| 
17 | ||
| 
18 | ||
| 
CHEMISTRY | ||
| 
19 | ||
| 
20 | ||
| 
21 | ||
| 
22 | ||
| 
BOTANY | ||
| 
23 | ||
| 
24 | ||
| 
ZOOLOGY | ||
| 
25 | ||
| 
26 | ||
| 
HISTORY | ||
| 
28 | ||
| 
GEOGRAPHY | ||
| 
29 | ||
| 
30 | ||
| 
COMMERCE | ||
| 
31 | ||
| 
32 | 
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment